There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45 AM DATE: July 29 2010, time of next update: 9:50 AM | |||
| Current Weather | Dry | Current Temperature | 67.0°F (19.4°C) (Heat Index 68.5°F ), Apparent temp 69.6°F |
| Maximum Temperature (since midnight) | 69.0°F at: 2:08 AM | Minimum Temperature (since midnight) | 64.0°F at: 6:04 AM |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | NW (323°) |
| Heat Index | 68.5°F | Maximum Gust (last hour) | 15.0 mph at: 9:21AM |
| Maximum Gust (since midnight) | 23.0 mph at: 12:07 AM | Maximum 1 minute average (since midnight) | 16.3 mph at: 12:08 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.32 in. (8.1 mm) at 2:30 AM |
| Rainfall This month | 3.60 in. (91.4 mm) | Rainfall To date this year | 23.40 in. (594.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.69 in | DewPoint | 61.7°F (Wet Bulb :63.8°F ) |
| Humidity | 83 %, Humidex 75.9°F | Barometer corrected to msl | 28.790 in. (974.9 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.07 in |














Use the RELOAD facility on your browser to retrieve the latest data.