There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 PM DATE: March 09 2010, time of next update: 11:10 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 22.0°F (-5.6°C), Apparent temp 14.7°F |
| Maximum Temperature (since midnight) | 40.0°F at: 4:02 PM | Minimum Temperature (since midnight) | 22.0°F at: 10:21 PM |
| Average windspeed (ten minute) | 6.8 mph | Wind Direction (ten minute) | SE (141°) |
| Windchill Temperature | 15.5°F | Maximum Gust (last hour) | 9.0 mph at: 10:27PM |
| Maximum Gust (since midnight) | 24.0 mph at: 1:26 PM | Maximum 1 minute average (since midnight) | 18.3 mph at: 1:33 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.02 in. (0.5 mm) | Rainfall To date this year | 1.84 in. (46.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 13.7°F (Wet Bulb :19.8°F ) |
| Humidity | 70 %, Humidex 14.8°F | Barometer corrected to msl | 28.990 in. (981.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.10 in |














Use the RELOAD facility on your browser to retrieve the latest data.