There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:20 AM DATE: November 19 2008 | |||
| Current Weather | Dry | Current Temperature | 19.0°F (-7.2°C), Apparent temp 9.3°F |
| Maximum Temperature (since midnight) | 19.0°F at: 8:06 AM | Minimum Temperature (since midnight) | 13.0°F at: 3:09 AM |
| Average windspeed (ten minute) | 8.3 mph | Wind Direction (ten minute) | NNW (345°) |
| Windchill Temperature | 2.1°F | Maximum Gust (last hour) | 16.0 mph at: 8:03AM |
| Maximum Gust (since midnight) | 16.0 mph at: 5:09 AM | Maximum 1 minute average (since midnight) | 11.0 mph at: 1:40 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.99 in. (25.2 mm) | Rainfall To date this year | 36.55 in. (928.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 10.5°F (Wet Bulb :17.0°F ) |
| Humidity | 69 %, Humidex 11.5°F | Barometer corrected to msl | 30.130 in. (1020.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.01 in |














Use the RELOAD facility on your browser to retrieve the latest data.